Top 500 des artistes contemporains : n°201 à n°250
Rang | Artiste | Produit de ventes | Lots vendus | Meilleur résultat | Record |
---|---|---|---|---|---|
201 | Timothy Austin STORRIER (1949) | 883.087$ | 46 | 139.900$ | |
202 | ZHENG Faxiang (1956) | 864.194$ | 4 | 496.500$ | X |
203 | Thomas HOUSEAGO (1972) | 860.773$ | 8 | 252.700$ | |
204 | Enki BILAL (1951) | 853.424$ | 25 | 166.800$ | |
205 | Marcello LO GIUDICE (1957) | 850.653$ | 15 | 168.500$ | X |
206 | Michaël BORREMANS (1963) | 847.211$ | 6 | 500.000$ | |
207 | André BUTZER (1973) | 843.205$ | 9 | 175.000$ | X |
208 | Adam PENDLETON (1984) | 841.300$ | 11 | 262.800$ | X |
209 | Natee UTARIT (1970) | 839.687$ | 8 | 183.600$ | |
210 | WANG Mai (1972) | 834.181$ | 4 | 334.000$ | |
211 | YANG Shihong (1947) | 813.376$ | 15 | 151.200$ | X |
212 | HONG Ling (1955) | 807.210$ | 11 | 498.000$ | X |
213 | Sarah LUCAS (1962) | 803.629$ | 15 | 176.000$ | |
214 | Cressida CAMPBELL (1960) | 803.411$ | 25 | 182.600$ | X |
215 | Robert GOBER (1954) | 799.375$ | 12 | 519.000$ | |
216 | YOU Jindong (1949) | 796.872$ | 1 | 796.900$ | X |
217 | YAN Pei-Ming (1960) | 794.308$ | 13 | 107.000$ | |
218 | Rosemarie TROCKEL (1952) | 793.136$ | 39 | 229.200$ | |
219 | Lian Ben LAO (1948) | 777.239$ | 22 | 103.200$ | |
220 | Bronwyn OLIVER (1959-2006) | 770.310$ | 3 | 309.000$ | |
221 | Jan FABRE (1958) | 769.303$ | 35 | 183.900$ | |
222 | CHEN Yan Ning (1945) | 743.496$ | 7 | 300.000$ | X |
223 | Catherine OPIE (1961) | 726.745$ | 13 | 264.000$ | |
224 | Norbert BISKY (1970) | 713.810$ | 19 | 90.700$ | |
225 | Arturo DI MODICA (1960) | 709.521$ | 3 | 402.000$ | X |
226 | Cory ARCANGEL (1978) | 708.668$ | 5 | 394.100$ | |
227 | Nate LOWMAN (1979) | 705.858$ | 10 | 350.000$ | |
228 | Jonathan MEESE (1970) | 705.714$ | 45 | 181.200$ | |
229 | FENG Yuan (1952) | 705.701$ | 14 | 163.700$ | |
230 | FENG Dazhong (1949) | 700.670$ | 14 | 331.000$ | |
231 | Aboudia Abdoulaye DIARRASSOUBA (1983) | 700.633$ | 29 | 78.650$ | X |
232 | Gino DE DOMINICIS (1947-1998) | 696.622$ | 10 | 181.700$ | |
233 | SHU Qun (1958) | 683.278$ | 2 | 449.300$ | |
234 | XIE Nanxing (1970) | 681.806$ | 4 | 474.500$ | |
235 | Patrick NAGEL (1945-1984) | 677.979$ | 37 | 300.000$ | X |
236 | Richard LONG (1945) | 675.216$ | 17 | 140.900$ | |
237 | Secundino HERNANDEZ (1975) | 674.838$ | 8 | 150.000$ | X |
238 | Francesca WOODMAN (1958-1981) | 659.725$ | 23 | 125.000$ | |
239 | Urs FISCHER (1973) | 655.600$ | 5 | 317.000$ | |
240 | YUAN Yuan (1973) | 654.906$ | 5 | 239.400$ | |
241 | Wim DELVOYE (1965) | 646.400$ | 24 | 139.770$ | |
242 | Do Ho SUH (1962) | 646.332$ | 5 | 271.400$ | |
243 | Gottfried HELNWEIN (1948) | 642.828$ | 30 | 160.900$ | |
244 | Jennifer GUIDI (1972) | 640.000$ | 3 | 375.000$ | X |
245 | I Nyoman MASRIADI (1973) | 631.345$ | 3 | 270.700$ | |
246 | Lorna SIMPSON (1960) | 630.211$ | 19 | 150.000$ | |
247 | Ayman BAALBAKI (1975) | 626.735$ | 5 | 257.600$ | |
248 | PENG Changan (1965) | 625.388$ | 2 | 316.284$ | X |
249 | XU Zhen (1977) | 616.333$ | 11 | 255.518$ | |
250 | Hernan BAS (1978) | 616.303$ | 15 | 151.000$ | |
juillet 2018 – juin 2019 / © Artprice.com |
Sommaire
Top 500 des artistes contemporains : n°201 à n°250