Top 100 oeuvres contemporaines
Top 100 des œuvres contemporaines vendues aux enchères (juillet 2018-juin 2019)
Rang | Artiste | Œuvre | Prix | Vente | Record |
---|---|---|---|---|---|
1 | Jeff KOONS (1955) | Rabbit (1986) | 91.075.000$ | 15/05/2019 Christie’s New York | X |
2 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Pollo Frito) (1982) | 25.701.500$ | 14/11/2018 Sotheby’s New York | |
3 | Jean-Michel BASQUIAT (1960-1988) | Discography Two (1983) | 20.900.000$ | 15/11/2018 Christie’s New York | |
4 | Christopher WOOL (1955) | Untitled (1990) | 15.218.750$ | 15/11/2018 Christie’s New York | |
5 | KAWS (1974) | The Kaws Album (2005) | 14.772.700$ | 01/04/2019 Sotheby’s Hong Kong | X |
6 | Christopher WOOL (1955) | Untitled | 14.000.000$ | 16/05/2019 Sotheby’s New York | |
7 | Jenny SAVILLE (1970) | Propped (1992) | 12.490.600$ | 05/10/2018 Sotheby’s Londres | X |
8 | Jean-Michel BASQUIAT (1960-1988) | Apex (1986) | 10.815.000$ | 05/03/2019 Sotheby’s Londres | |
9 | Jean-Michel BASQUIAT (1960-1988) | Sabado por la Noche (Saturday Night) (1984) | 10.635.000$ | 25/06/2019 Christie’s Londres | |
10 | Peter DOIG (1959) | Buffalo Station I (1997/98) | 9.903.000$ | 05/10/2018 Sotheby’s Londres | |
11 | Jean-Michel BASQUIAT (1960-1988) | Self Portrait (1983) | 9.500.000$ | 16/05/2019 Phillips New York | |
12 | Peter DOIG (1959) | House of Pictures (2000-2002) | 9.105.200$ | 14/11/2018 Sotheby’s New York | |
13 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | 8.977.500$ | 15/11/2018 Phillips New York | |
14 | Christopher WOOL (1955) | Feet Don’t Fail Me Now (1995) | 8.879.400$ | 14/11/2018 Sotheby’s New York | |
15 | Mark BRADFORD (1961) | Helter Skelter II (2007) | 8.475.250$ | 16/05/2019 Phillips New York | |
16 | Albert OEHLEN (1954) | Self-Portrait with Empty Hands (1998) | 7.552.500$ | 26/06/2019 Sotheby’s Londres | X |
17 | Christopher WOOL (1955) | Fuckem (1992) | 7.348.500$ | 14/11/2018 Sotheby’s New York | |
18 | Kerry James MARSHALL (1955) | Untitled (Painter) (2008) | 7.325.800$ | 01/03/2019 Sotheby’s New York | |
19 | Jenny SAVILLE (1970) | Juncture (1994) | 7.153.300$ | 05/03/2019 Sotheby’s Londres | |
20 | Mark GROTJAHN (1968) | Untitled (Black over Red Orange Mean as a Snake Face 842) (2010) | 7.073.000$ | 14/11/2018 Sotheby’s New York | |
21 | LIU Xiaodong (1963) | Computer Leader (1996) | 6.659.000$ | 04/06/2019 Poly Pékin | |
22 | Rudolf STINGEL (1956) | Untitled (2012) | 6.517.500$ | 15/05/2019 Christie’s New York | |
23 | Jeff KOONS (1955) | Bear and Policeman (1988) | 6.508.500$ | 14/11/2018 Sotheby’s New York | |
24 | Adrian GHENIE (1977) | Boogeyman (2010) | 6.354.300$ | 05/10/2018 Sotheby’s Londres | |
25 | LENG Jun (1963) | View of the world No.3 (1995) | 6.330.000$ | 03/06/2019 China Guardian Pékin | X |
26 | ZHOU Chunya (1955) | Chinese Landscape (1993) | 6.142.500$ | 21/11/2018 China Guardian Pékin | |
27 | KAWS (1974) | The Walk Home (2012) | 5.955.000$ | 16/05/2019 Phillips New York | |
28 | Peter DOIG (1959) | Buffalo Station II (1997/98) | 5.910.700$ | 05/10/2018 Sotheby’s Londres | |
29 | Christopher WOOL (1955) | Untitled | 5.788.150$ | 16/05/2019 Sotheby’s New York | |
30 | Adrian GHENIE (1977) | Duchamp’s Funeral I (2009) | 5.649.900$ | 05/03/2019 Sotheby’s Londres | |
31 | Julie MEHRETU (1970) | Black Ground (Deep Light) (2006) | 5.631.700$ | 01/04/2019 Sotheby’s Hong Kong | X |
32 | Cecily BROWN (1969) | The Pyjama Game (1997/98) | 5.615.300$ | 25/11/2018 Seoul Auction Hong Kong | |
33 | Keith HARING (1958-1990) | Silence = Death (1988) | 5.609.500$ | 15/05/2019 Christie’s New York | |
34 | Richard PRINCE (1949) | Island Nurse (2002) | 5.487.500$ | 15/11/2018 Christie’s New York | |
35 | Christopher WOOL (1955) | Untitled (2006) | 5.311.500$ | 26/06/2019 Sotheby’s Londres | |
36 | Jenny SAVILLE (1970) | Shadow Head (2007/13) | 5.311.500$ | 26/06/2019 Sotheby’s Londres | |
37 | Thomas SCHÜTTE (1954) | Grosser Geist Nr. 13 | 5.275.600$ | 16/05/2019 Sotheby’s New York | |
38 | ZENG Fanzhi (1964) | Meat No. 3:Nativity (1992) | 5.146.470$ | 21/11/2018 China Guardian Pékin | |
39 | Keith HARING (1958-1990) | Untitled (1984) | 5.134.200$ | 04/10/2018 Christie’s Londres | |
40 | Martin KIPPENBERGER (1953-1997) | Ohne Titel (Meine Lügen sind ehrliche) (1992) | 5.047.900$ | 07/03/2019 Phillips Londres | |
41 | Takashi MURAKAMI (1962) | Tan Tan Bo (2001) | 5.037.500$ | 15/11/2018 Christie’s New York | |
42 | Christopher WOOL (1955) | Untitled (P271) (1997) | 5.021.200$ | 05/10/2018 Phillips Londres | |
43 | Jean-Michel BASQUIAT (1960-1988) | Santo 3 (1982) | 4.955.500$ | 15/05/2019 Christie’s New York | |
44 | Jonas WOOD (1977) | Japanese Garden 3 (2019) | 4.928.500$ | 15/05/2019 Christie’s New York | X |
45 | Mark GROTJAHN (1968) | Untitled (Yellow Butterfly Orange) (2004) | 4.875.700$ | 05/10/2018 Sotheby’s Londres | |
46 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1981) | 4.872.200$ | 27/06/2019 Phillips Londres | |
47 | George CONDO (1957) | Washington Square Park (2010) | 4.812.500$ | 15/11/2018 Christie’s New York | |
48 | Albert OEHLEN (1954) | Stier mit loch (Bull with hole) (1986) | 4.695.100$ | 04/10/2018 Christie’s Londres | |
49 | Jean-Michel BASQUIAT (1960-1988) | Masque (1981) | 4.635.000$ | 14/11/2018 Sotheby’s New York | |
50 | Jean-Michel BASQUIAT (1960-1988) | Untitled | 4.575.000$ | 15/11/2018 Phillips New York | |
51 | Keith HARING (1958-1990) | Sister Cities – For Tokyo (1985) | 4.455.000$ | 14/11/2018 Sotheby’s New York | |
52 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | 4.455.000$ | 14/11/2018 Sotheby’s New York | |
53 | Yoshitomo NARA (1959) | Sleepless Night (Cat) (1999) | 4.449.500$ | 25/05/2019 Christie’s Hong Kong | X |
54 | Keith HARING (1958-1990) | Untitled (1983) | 4.220.000$ | 15/05/2019 Bonhams New York | |
55 | Richard PRINCE (1949) | When I was 15 (1989) | 4.212.500$ | 15/11/2018 Christie’s New York | |
56 | ZENG Fanzhi (1964) | Mask (1999) | 4.177.000$ | 06/12/2018 Poly Pékin | |
57 | ZHOU Chunya (1955) | Stone Series – The Tree Connected to Stone (1993) | 4.143.700$ | 25/05/2019 Christie’s Hong Kong | |
58 | Cecily BROWN (1969) | Night Passage (1999) | 4.120.690$ | 06/03/2019 Christie’s Londres | |
59 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Head) (1982) | 4.100.000$ | 16/05/2019 Sotheby’s New York | |
60 | Albert OEHLEN (1954) | Untitled (1989) | 4.070.600$ | 04/10/2018 Christie’s Londres | |
61 | ZHOU Chunya (1955) | Taihu stone (2000) | 4.010.000$ | 06/12/2018 Poly Pékin | |
62 | Anselm KIEFER (1945) | The fertile crescent | 3.997.800$ | 03/06/2019 China Guardian Pékin | X |
63 | Jean-Michel BASQUIAT (1960-1988) | Robot Man (1983) | 3.860.000$ | 16/05/2019 Phillips New York | |
64 | KAWS (1974) | IN THE WOODS (2002) | 3.855.000$ | 16/05/2019 Christie’s New York | |
65 | Mark BRADFORD (1961) | Disappear Like a Dope Fiend (2006) | 3.855.000$ | 14/11/2018 Sotheby’s New York | |
66 | ZHOU Chunya (1955) | Tree series (1993) | 3.844.100$ | 26/11/2018 Christie’s Hong Kong | |
67 | LI Xuegong (1962) | Lotus | 3.781.800$ | 15/07/2018 Beijing Yubao Jiahe Pékin | X |
68 | Jean-Michel BASQUIAT (1960-1988) | Logo (1984) | 3.771.400$ | 30/09/2018 Sotheby’s Hong Kong | |
69 | HUANG Jiannan (1952) | Romantic Charm (2016) | 3.758.000$ | 02/04/2019 Beijing Council Hong Kong | X |
70 | Christopher WOOL (1955) | Give it Up or Turn it Loose (1994) | 3.750.900$ | 26/06/2019 Sotheby’s Londres | |
71 | Barkley L. HENDRICKS (1945-2017) | Yocks (1975) | 3.740.000$ | 16/05/2019 Sotheby’s New York | X |
72 | Cecily BROWN (1969) | Confessions of a Window Cleaner | 3.620.000$ | 16/05/2019 Sotheby’s New York | |
73 | John CURRIN (1962) | Tolbrook | 3.615.000$ | 16/05/2019 Sotheby’s New York | |
74 | KAWS (1974) | Untitled (Fatal Group) (2004) | 3.495.000$ | 15/11/2018 Phillips New York | |
75 | Adrian GHENIE (1977) | The Collector 4 (2009) | 3.489.000$ | 06/03/2019 Christie’s Londres | |
76 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1988) | 3.435.000$ | 14/11/2018 Sotheby’s New York | |
77 | Mark TANSEY (1949) | Repairing the Wheel (1996) | 3.390.000$ | 16/05/2019 Christie’s New York | |
78 | Yoshitomo NARA (1959) | Portrait of AE (2009) | 3.388.100$ | 30/09/2018 Sotheby’s Hong Kong | |
79 | Mark GROTJAHN (1968) | Untitled (Yellow White Butterfly) (2005) | 3.385.300$ | 01/04/2019 Sotheby’s Hong Kong | |
80 | Yoshitomo NARA (1959) | Adieu fille d’automne (2014) | 3.385.300$ | 01/04/2019 Sotheby’s Hong Kong | |
81 | ZENG Fanzhi (1964) | I/We (2004) | 3.843.009$ | 24/11/2018 Christie’s Hong Kong | |
82 | Jeff KOONS (1955) | Elephant (Violet) (1995-1997) | 3.380.000$ | 16/05/2019 Sotheby’s New York | |
83 | Mark GROTJAHN (1968) | Face No. 1 (2004) | 3.380.000$ | 16/05/2019 Sotheby’s New York | |
84 | Jonas WOOD (1977) | M.S.F. Fish Pot #5 (2015) | 3.375.000$ | 16/05/2019 Christie’s New York | |
85 | Jean-Michel BASQUIAT (1960-1988) | Pink Elephant with Fire Engine (1984) | 3.367.000$ | 27/06/2019 Phillips Londres | |
86 | ZHANG Xiaogang (1958) | Bloodline – Big Family: Family (1995) | 3.320.300$ | 21/11/2018 China Guardian Pékin | |
87 | WANG Yancheng (1960) | Untitled (2015) | 3.174.600$ | 06/12/2018 Poly Pékin | X |
88 | WANG Xingwei (1969) | Poor old Hamilton (1996) | 3.165.000$ | 03/06/2019 China Guardian Pékin | X |
89 | Mark TANSEY (1949) | Portage (1999) | 3.080.000$ | 17/05/2019 Sotheby’s New York | |
90 | KAWS (1974) | ARMED AWAY (2014) | 3.073.500$ | 25/05/2019 Christie’s Hong Kong | |
91 | Mark BRADFORD (1961) | Scratch Pink | 3.020.000$ | 16/05/2019 Sotheby’s New York | |
92 | Julie MEHRETU (1970) | Arcade (2005) | 3.020.000$ | 16/05/2019 Sotheby’s New York | |
93 | Marlene DUMAS (1953) | Magdalena (Dark Polychrome) (1995) | 3.016.600$ | 05/03/2019 Sotheby’s Londres | |
94 | Albert OEHLEN (1954) | Die Badenden (1999) | 3.016.600$ | 05/03/2019 Sotheby’s Londres | |
95 | ZHANG Yan (1963) | Cham dance (1995) | 3.007.500$ | 06/12/2018 Poly Pékin | X |
96 | CHEN Yifei (1946-2005) | Reclining nude (1996) | 3.007.500$ | 06/12/2018 Poly Pékin | |
97 | ZENG Fanzhi (1964) | Mask (1996) | 2.997.100$ | 25/05/2019 Christie’s Hong Kong | |
98 | LIU Ye (1964) | Boogie Woogie, Little Girl in New York (2006) | 2.926.700$ | 01/04/2019 Sotheby’s Hong Kong | |
99 | Martin KIPPENBERGER (1953-1997) | Untitled, Lantern For Documenta IX (1992) | 2.859.000$ | 05/03/2019 Sotheby’s Londres | |
100 | Christopher WOOL (1955) | Untitled (1998) | 2.841.900$ | 05/10/2018 Sotheby’s Londres | |
© Artprice.com |
Sommaire
Top 100 oeuvres contemporaines