Top 100 oeuvres contemporaines
Top 100 des œuvres contemporaines vendues aux enchères (juillet 2017-juin 2018)
Rang | Artiste | Œuvre | Médium | Prix | Date | Maison de ventes |
---|---|---|---|---|---|---|
1 | Jean-Michel BASQUIAT (1960-1988) | Flexible (1984) | Peinture | 45.315.000$ | 17/05/2018 | Phillips New York |
2 | Jean-Michel BASQUIAT (1960-1988) | Flesh And Spirit (1982/83) | Peinture | 30.711.000$ | 16/05/2018 | Sotheby’s New York |
3 | Jeff KOONS (1955) | Play-Doh (1994-2014) | Sculpture-Volume | 22.812.500$ | 17/05/2018 | Christie’s New York |
4 | CHEN Yifei (1946-2005) | Warm spring in the jade pavilion (1993) | Peinture | 22.640.280$ | 19/12/2017 | China Guardian Pékin |
5 | Jean-Michel BASQUIAT (1960-1988) | Red Skull (1982) | Peinture | 21.594.014$ | 06/10/2017 | Christie’s Londres |
6 | Peter DOIG (1959) | Red House (1995-1996) | Peinture | 21.127.500$ | 16/11/2017 | Phillips New York |
7 | Kerry James MARSHALL (1955) | Past Times (1997) | Peinture | 21.114.500$ | 16/05/2018 | Sotheby’s New York |
8 | Peter DOIG (1959) | Camp Forestia (1996) | Peinture | 20.125.811$ | 06/10/2017 | Christie’s Londres |
9 | Peter DOIG (1959) | The Architect’s Home In the Ravine (1991) | Peinture | 19.958.612$ | 07/03/2018 | Sotheby’s Londres |
10 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | Peinture | 19.422.139$ | 26/06/2018 | Sotheby’s Londres |
11 | Jean-Michel BASQUIAT (1960-1988) | Jim Crow (1986) | Peinture | 17.680.936$ | 20/10/2017 | Christie’s Paris |
12 | Jean-Michel BASQUIAT (1960-1988) | Multiflavors (1982) | Peinture | 16.728.820$ | 06/03/2018 | Christie’s Londres |
13 | Peter DOIG (1959) | Charley’s Space (1991) | Peinture | 15.166.515$ | 06/03/2018 | Christie’s Londres |
14 | Christopher WOOL (1955) | Untitled (2007) | Peinture | 14.472.784$ | 07/03/2018 | Sotheby’s Londres |
15 | Mark BRADFORD (1961) | Helter Skelter I (2007) | Peinture | 11.979.851$ | 08/03/2018 | Phillips Londres |
16 | Martin KIPPENBERGER (1953-1997) | Ohne Titel (aus der Serie Das Floß der Medusa) (1996) | Peinture | 11.096.876$ | 27/06/2018 | Phillips Londres |
17 | Jean-Michel BASQUIAT (1960-1988) | Cabra (1981/82) | Peinture | 10.953.500$ | 16/11/2017 | Sotheby’s New York |
18 | Jean-Michel BASQUIAT (1960-1988) | New York, New York (1981) | Peinture | 10.755.224$ | 26/06/2018 | Sotheby’s Londres |
19 | CHEN Yifei (1946-2005) | Beauties on Promenade (1997) | Peinture | 10.623.791$ | 26/05/2018 | Christie’s Hong Kong |
20 | Peter DOIG (1959) | Almost Grown (2000) | Peinture | 10.437.500$ | 15/11/2017 | Christie’s New York |
21 | Peter DOIG (1959) | Daytime Astronomy (Grasshopper) (1998/99) | Peinture | 10.157.506$ | 26/06/2018 | Sotheby’s Londres |
22 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Orange Sports Figure) (1982) | Peinture | 9.333.257$ | 26/05/2018 | Christie’s Hong Kong |
23 | Takashi MURAKAMI (1962) | Dragon in clouds – red mutation | Dessin-Aquarelle | 8.826.036$ | 30/04/2018 | Council Shanghai Shanghai |
24 | Christopher WOOL (1955) | Untitled (2008) | Peinture | 8.262.500$ | 17/05/2018 | Christie’s New York |
25 | Jean-Michel BASQUIAT (1960-1988) | Flash in Naples (1983) | Peinture | 8.131.000$ | 16/11/2017 | Sotheby’s New York |
26 | Rudolf STINGEL (1956) | Untitled (2012) | Peinture | 7.938.905$ | 08/03/2018 | Phillips Londres |
27 | Christopher WOOL (1955) | Untitled (1992) | Peinture | 7.905.200$ | 16/05/2018 | Sotheby’s New York |
28 | Mark BRADFORD (1961) | Boreas (2007) | Dessin-Aquarelle | 7.625.000$ | 17/05/2018 | Christie’s New York |
29 | Mark TANSEY (1949) | Source of the Loue (1988) | Peinture | 7.453.600$ | 16/05/2018 | Sotheby’s New York |
30 | Robert GOBER (1954) | Untitled (1993-1994) | Sculpture-Volume | 7.287.500$ | 17/05/2018 | Christie’s New York |
31 | Antony GORMLEY (1950) | A Case for an Angel I (1989) | Sculpture-Volume | 6.911.977$ | 06/10/2017 | Christie’s Londres |
32 | Cecily BROWN (1969) | Suddenly Last Summer (1999) | Peinture | 6.776.200$ | 16/05/2018 | Sotheby’s New York |
33 | ZHOU Chunya (1955) | Chinese tone (1992) | Peinture | 6.743.740$ | 19/06/2018 | China Guardian Pékin |
34 | ZHOU Chunya (1955) | Chine scenery (1993) | Peinture | 6.705.006$ | 19/12/2017 | China Guardian Pékin |
35 | Jean-Michel BASQUIAT (1960-1988) | Red Rabbit (1982) | Peinture | 6.612.500$ | 17/05/2018 | Christie’s New York |
36 | Rudolf STINGEL (1956) | Untitled (2009) | Peinture | 6.479.149$ | 07/03/2018 | Sotheby’s Londres |
37 | Jeff KOONS (1955) | New Hoover Celebrity IV, New Hoover Convertible, New Shelton 5 Gallon Wet/Dry, New Shelton 10 Gallon Wet/Dry Doubledecker (1981-1986) | Sculpture-Volume | 6.437.500$ | 16/11/2017 | Sotheby’s New York |
38 | Rudolf STINGEL (1956) | Untitled (2012) | Peinture | 6.390.000$ | 16/11/2017 | Phillips New York |
39 | ZHANG Xiaogang (1958) | Bloodline: The Big Family No.1 (1996) | Peinture | 6.211.340$ | 19/06/2018 | China Guardian Pékin |
40 | George CONDO (1957) | Nude and Forms (2014) | Peinture | 6.162.500$ | 17/05/2018 | Christie’s New York |
41 | Mark BRADFORD (1961) | Black Venus (2005) | Peinture | 6.052.500$ | 17/05/2018 | Phillips New York |
42 | Rudolf STINGEL (1956) | Untitled (2015) | Peinture | 5.940.000$ | 17/05/2018 | Phillips New York |
43 | QIU Hanqiao (1958) | Mountain rhyme (山岳之韵) | Dessin-Aquarelle | 5.751.438$ | 22/07/2017 | Hangzhou Jiashi Hangzhou |
44 | Jean-Michel BASQUIAT (1960-1988) | Untitled (無題) (1984) | Peinture | 5.664.885$ | 02/10/2017 | Poly Auction Hong Kong |
45 | Jeff KOONS (1955) | Lobster (2007-2012) | Sculpture-Volume | 5.487.500$ | 17/05/2018 | Christie’s New York |
46 | Mark BRADFORD (1961) | Bear Running from the Shotgun (2014) | Dessin-Aquarelle | 5.323.990$ | 06/03/2018 | Christie’s Londres |
47 | Felix GONZALEZ-TORRES (1957-1996) | Untitled (1992) | Sculpture-Volume | 5.195.600$ | 16/11/2017 | Sotheby’s New York |
48 | Jean-Michel BASQUIAT (1960-1988) | Untitled (1982) | Dessin-Aquarelle | 5.151.614$ | 26/06/2018 | Sotheby’s Londres |
49 | Kerry James MARSHALL (1955) | Still Life with Wedding Portrait (2015) | Peinture | 5.037.500$ | 15/11/2017 | Christie’s New York |
50 | Jean-Michel BASQUIAT (1960-1988) | Both Poles (1982) | Peinture | 4.929.901$ | 06/10/2017 | Christie’s Londres |
51 | ZHANG Xiaogang (1958) | Bloodline: Big Family No.9《 血緣系列9號- 大家庭》 (1996) | Peinture | 4.888.090$ | 27/05/2018 | Phillips Hong Kong |
52 | Mark BRADFORD (1961) | Visible Giant (2014) | Peinture | 4.631.100$ | 16/05/2018 | Sotheby’s New York |
53 | LIU Wei (1965) | Revolutionary Family Series: Travel Time (1993) | Peinture | 4.534.985$ | 31/03/2018 | Sotheby’s Hong Kong |
54 | Rudolf STINGEL (1956) | Untitled (Bolego) (2006) | Peinture | 4.518.200$ | 16/05/2018 | Sotheby’s New York |
55 | ZHANG Xiaogang (1958) | Family portrait (全家福) (2002-2005) | Peinture | 4.437.459$ | 16/12/2017 | Poly International Pékin |
56 | Damien HIRST (1965) | Away from the Flock (1994) | Sculpture-Volume | 4.412.500$ | 17/05/2018 | Christie’s New York |
57 | Kerry James MARSHALL (1955) | Untitled (Blanket Couple) (2014) | Peinture | 4.335.000$ | 17/05/2018 | Phillips New York |
58 | Jean-Michel BASQUIAT (1960-1988) | Thin in the Old (1986) | Peinture | 4.306.821$ | 06/12/2017 | Sotheby’s Paris |
59 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Halloween) (c.1982) | Peinture | 4.215.000$ | 16/11/2017 | Phillips New York |
60 | Keith HARING (1958-1990) | Untitled (1983) | Peinture | 4.212.500$ | 15/11/2017 | Christie’s New York |
61 | George CONDO (1957) | Compression IV (2011) | Peinture | 4.066.600$ | 17/11/2017 | Sotheby’s New York |
62 | Cecily BROWN (1969) | The Skin of Our Teeth (1999) | Peinture | 3.983.906$ | 26/06/2018 | Sotheby’s Londres |
63 | Antony GORMLEY (1950) | Angel of the North (1997) | Sculpture-Volume | 3.971.342$ | 07/03/2018 | Sotheby’s Londres |
64 | Jean-Michel BASQUIAT (1960-1988) | Remote Commander (1984) | Peinture | 3.901.727$ | 05/10/2017 | Sotheby’s Londres |
65 | AI Xuan (1947) | Aspirant (有志者) (1980) | Peinture | 3.762.296$ | 19/06/2018 | China Guardian Pékin |
66 | Christopher WOOL (1955) | Untitled (S134) (1996) | Peinture | 3.735.000$ | 16/11/2017 | Phillips New York |
67 | Rudolf STINGEL (1956) | Untitled (2010) | Peinture | 3.678.361$ | 06/03/2018 | Christie’s Londres |
68 | Jean-Michel BASQUIAT (1960-1988) | Untitled (Figure Jmb #1) (1982) | Dessin-Aquarelle | 3.657.866$ | 07/03/2018 | Sotheby’s Londres |
69 | LIU Wei (1965) | Self portrait (自画像) (1992) | Peinture | 3.657.276$ | 19/12/2017 | China Guardian Pékin |
70 | Marlene DUMAS (1953) | De gele vingers van de kunstenaar [The yellow fingers of the artist] (1985) | Peinture | 3.615.000$ | 16/11/2017 | Phillips New York |
71 | Marlene DUMAS (1953) | Magdalena (Underwear and Bedtime Stories) (1995) | Peinture | 3.615.000$ | 16/11/2017 | Sotheby’s New York |
72 | ZHOU Chunya (1955) | Three TT (3个TT) (2007) | Peinture | 3.567.369$ | 16/12/2017 | Poly International Pékin |
73 | Thomas SCHÜTTE (1954) | Bronzefrau Nr. 7 (2002) | Sculpture-Volume | 3.511.715$ | 06/03/2018 | Christie’s Londres |
74 | Hurvin ANDERSON (1965) | Country Club: Chicken Wire (2008) | Peinture | 3.456.804$ | 06/10/2017 | Christie’s Londres |
75 | QIU Hanqiao (1958) | Cloud disppear and green mountain ( 云开山青) | Dessin-Aquarelle | 3.450.863$ | 22/07/2017 | Hangzhou Jiashi Hangzhou |
76 | Thomas SCHÜTTE (1954) | Großer Geist Nr. 9 (1998) | Sculpture-Volume | 3.375.000$ | 16/11/2017 | Phillips New York |
77 | Christopher WOOL (1955) | Lester (2001) | Peinture | 3.372.500$ | 17/05/2018 | Christie’s New York |
78 | Jean-Michel BASQUIAT (1960-1988) | Ero (1984) | Peinture | 3.344.391$ | 07/03/2018 | Sotheby’s Londres |
79 | Takashi MURAKAMI (1962) | Panda (潘達) | Sculpture-Volume | 3.331.097$ | 26/11/2017 | Seoul Auction Hong Kong |
80 | Jean-Michel BASQUIAT (1960-1988) | Birds as Buddha (1984) | Peinture | 3.322.559$ | 27/06/2018 | Phillips Londres |
81 | CHEN Yifei (1946-2005) | A Place of Childhood Memory (童年嬉戏过的地方) (1984) | Peinture | 3.304.709$ | 16/06/2018 | Beijing Council Pékin |
82 | Richard PRINCE (1949) | Mystery Nurse (2009) | Peinture | 3.255.000$ | 16/11/2017 | Phillips New York |
83 | CHEN Yifei (1946-2005) | Melody (夜莺之声) (1980) | Peinture | 3.194.403$ | 19/06/2018 | China Guardian Pékin |
84 | Adrian GHENIE (1977) | Turning Point 1 (2009) | Peinture | 3.143.587$ | 06/10/2017 | Christie’s Londres |
85 | Mark TANSEY (1949) | Study for Push/Pull | Peinture | 3.135.000$ | 17/05/2018 | Sotheby’s New York |
86 | ZENG Fanzhi (1964) | The mask series No.16 (面具系列第十六号) (1994) | Peinture | 3.134.808$ | 19/12/2017 | China Guardian Pékin |
87 | Martin KIPPENBERGER (1953-1997) | Eifrau Die Man Nicht Schubladieren Kann (Egg Lady Who Can’t Be Piegeonholed) (1996) | Peinture | 3.011.201$ | 07/03/2018 | Sotheby’s Londres |
88 | Yoshitomo NARA (1959) | MIA (2001) | Peinture | 2.932.574$ | 25/11/2017 | Christie’s Hong Kong |
89 | Rudolf STINGEL (1956) | Untitled (After Sam) (2005) | Peinture | 2.895.000$ | 16/11/2017 | Sotheby’s New York |
90 | Richard PRINCE (1949) | Untitled (1989/90) | Sculpture-Volume | 2.844.606$ | 07/03/2018 | Sotheby’s Londres |
91 | WANG Yancheng (1960) | Untitled (无题) (2014) | Peinture | 2.784.288$ | 16/12/2017 | Poly International Pékin |
92 | LIU Wei (1965) | Born 1989 in Beijing (1995) | Peinture | 2.778.034$ | 30/09/2017 | Sotheby’s Hong Kong |
93 | George CONDO (1957) | Day of the Idol (2011) | Peinture | 2.775.000$ | 16/05/2018 | Sotheby’s New York |
94 | REN Zhong (1976) | Nine dragons and sea (2018) | Dessin-Aquarelle | 2.760.406$ | 30/04/2018 | Council Shanghai Shanghai |
95 | Albert OEHLEN (1954) | Untitled (1994) | Peinture | 2.678.011$ | 07/03/2018 | Sotheby’s Londres |
96 | Adrian GHENIE (1977) | The Collector 4 (2009) | Peinture | 2.674.088$ | 06/10/2017 | Phillips Londres |
97 | Kerry James MARSHALL (1955) | Lost Boys: Aka Black Al (1993) | Peinture | 2.655.000$ | 17/05/2018 | Sotheby’s New York |
98 | Keith HARING (1958-1990) | August 15 (1983) | Dessin-Aquarelle | 2.633.878$ | 26/06/2018 | Sotheby’s Londres |
99 | Anselm KIEFER (1945) | Laßt tausend Blumen blühen (Let a thousand flowers bloom) (2012) | Peinture | 2.595.457$ | 06/10/2017 | Christie’s Londres |
100 | George CONDO (1957) | Figures in Motion (2013) | Peinture | 2.595.162$ | 06/03/2018 | Christie’s Londres |
© Artprice.com |
Sommaire
Top 100 oeuvres contemporaines