Top 1.000 artistes contemporains aux enchères (2000-2019)
Artiste | Origine | Produit de ventes | Lots vendus | Record | |
---|---|---|---|---|---|
1 | Jean-Michel BASQUIAT (1960-1988) | US | 2.175.601.772$ | 1.480 | 110.487.500$ |
2 | Jeff KOONS (1955) | US | 938.580.226$ | 1.902 | 91.075.000$ |
3 | Damien HIRST (1965) | GB | 695.561.587$ | 4.244 | 19.213.271$ |
4 | Christopher WOOL (1955) | US | 623.835.363$ | 565 | 29.930.000$ |
5 | ZENG Fanzhi (1964) | CN | 518.502.109$ | 639 | 23.276.760$ |
6 | Richard PRINCE (1949) | PA | 506.072.375$ | 1.110 | 9.685.000$ |
7 | Peter DOIG (1959) | UK | 490.529.397$ | 695 | 28.810.000$ |
8 | ZHANG Xiaogang (1958) | CN | 357.471.050$ | 744 | 12.142.379$ |
9 | Yoshitomo NARA (1959) | JP | 327.724.900$ | 2.727 | 24.949.674$ |
10 | Keith HARING (1958-1990) | US | 304.437.285$ | 4.806 | 6.537.500$ |
11 | CHEN Yifei (1946-2005) | CN | 299.452.954$ | 425 | 22.640.280$ |
12 | ZHOU Chunya (1955) | CN | 295.848.941$ | 1.067 | 6.743.740$ |
13 | Rudolf STINGEL (1956) | IT | 258.655.405$ | 295 | 10.551.500$ |
14 | Martin KIPPENBERGER (1953-1997) | DE | 234.731.788$ | 870 | 22.565.000$ |
15 | Takashi MURAKAMI (1962) | JP | 223.886.526$ | 5.512 | 15.161.000$ |
16 | Anselm KIEFER (1945) | DE | 192.988.211$ | 501 | 3.997.805$ |
17 | George CONDO (1957) | US | 190.719.780$ | 996 | 6.162.500$ |
18 | LIU Ye (1964) | CN | 174.088.326$ | 452 | 6.652.788$ |
19 | KAWS (1974) | US | 165.762.183$ | 2.104 | 14.772.677$ |
20 | Mark GROTJAHN (1968) | US | 165.393.909$ | 199 | 16.767.500$ |
21 | Anish KAPOOR (1954) | IN | 160.687.722$ | 593 | 3.877.856$ |
22 | YUE Minjun (1962) | CN | 159.025.982$ | 546 | 6.934.018$ |
23 | Mark BRADFORD (1961) | US | 150.266.461$ | 104 | 11.979.851$ |
24 | Andreas GURSKY (1955) | DE | 145.196.682$ | 612 | 4.338.500$ |
25 | Cindy SHERMAN (1954) | US | 143.201.438$ | 1.284 | 6.773.000$ |
26 | LIU Wei (1965) | CN | 142.889.765$ | 463 | 5.010.360$ |
27 | Albert OEHLEN (1954) | DE | 132.382.077$ | 352 | 7.552.473$ |
28 | LUO Zhongli (1948) | CN | 120.860.694$ | 566 | 7.249.370$ |
29 | LIU Xiaodong (1963) | CN | 118.962.884$ | 194 | 8.526.560$ |
30 | FANG Lijun (1963) | CN | 114.897.985$ | 379 | 7.661.024$ |
31 | Cecily BROWN (1969) | GB | 112.807.340$ | 229 | 6.776.200$ |
32 | WANG Yidong (1955) | CN | 109.543.451$ | 295 | 3.380.310$ |
33 | Maurizio CATTELAN (1960) | IT | 108.031.250$ | 615 | 17.189.000$ |
34 | Sean SCULLY (1945) | IE | 104.308.488$ | 811 | 1.760.000$ |
35 | Mark TANSEY (1949) | US | 102.691.761$ | 79 | 7.453.600$ |
36 | Miquel BARCELO (1957) | ES | 101.043.596$ | 553 | 6.322.155$ |
37 | HE Jiaying (1957) | CN | 100.566.081$ | 536 | 2.267.340$ |
38 | BANKSY (1974) | GB | 100.430.932$ | 2.815 | 12.230.208$ |
39 | Marlene DUMAS (1953) | ZA | 100.083.485$ | 708 | 6.333.848$ |
40 | Antony GORMLEY (1950) | GB | 93.710.966$ | 528 | 6.911.977$ |
41 | WANG Guangyi (1957) | CN | 92.695.076$ | 623 | 4.136.541$ |
42 | AI Xuan (1947) | CN | 88.327.313$ | 395 | 3.762.296$ |
43 | Kerry James MARSHALL (1955) | US | 88.119.218$ | 69 | 21.114.500$ |
44 | Adrian GHENIE (1977) | RO | 87.944.652$ | 136 | 9.054.022$ |
45 | John CURRIN (1962) | US | 86.163.863$ | 174 | 12.007.500$ |
46 | Thomas SCHÜTTE (1954) | DE | 82.782.966$ | 302 | 5.317.000$ |
47 | YANG Feiyun (1954) | CN | 79.471.568$ | 217 | 5.440.650$ |
48 | Wade GUYTON (1972) | US | 76.657.692$ | 171 | 5.989.000$ |
49 | WANG Mingming (1952) | CN | 72.811.079$ | 1.159 | 1.395.847$ |
50 | CAI Guoqiang (1957) | CN | 69.682.287$ | 335 | 9.548.229$ |
51 | Hiroshi SUGIMOTO (1948) | JP | 68.162.478$ | 1.804 | 1.888.000$ |
52 | Günther FÖRG (1952-2013) | DE | 66.672.251$ | 1.708 | 1.220.000$ |
53 | ZHU Xinjian (1953-2014) | CN | 62.356.963$ | 2.755 | 1.032.873$ |
54 | Mike KELLEY (1954-2012) | US | 61.684.206$ | 365 | 3.301.000$ |
55 | Jenny SAVILLE (1970) | GB | 60.565.016$ | 69 | 12.490.583$ |
56 | LIU Dawei (1945) | CN | 60.190.374$ | 633 | 2.723.028$ |
57 | AI Weiwei (1957) | CN | 58.722.792$ | 345 | 5.424.347$ |
58 | Robert GOBER (1954) | US | 58.406.216$ | 233 | 7.287.500$ |
59 | Julie MEHRETU (1970) | ET | 57.797.918$ | 150 | 5.631.696$ |
60 | Glenn BROWN (1966) | GB | 57.067.744$ | 80 | 8.086.410$ |
61 | YAN Pei-Ming (1960) | CN | 57.029.680$ | 281 | 2.048.976$ |
62 | SHI Guoliang (1956) | CN | 55.933.562$ | 761 | 1.826.867$ |
63 | Jonas WOOD (1977) | US | 54.748.359$ | 255 | 4.928.500$ |
64 | LENG Jun (1963) | CN | 53.509.257$ | 205 | 10.009.423$ |
65 | Neo RAUCH (1960) | DE | 53.171.486$ | 477 | 1.746.631$ |
66 | Glenn LIGON (1960) | US | 51.718.986$ | 242 | 3.973.000$ |
67 | HUANG Jiannan (1952) | CN | 51.193.375$ | 122 | 6.561.762$ |
68 | Urs FISCHER (1973) | CH | 49.553.306$ | 95 | 6.802.500$ |
69 | Thomas STRUTH (1954) | DE | 49.401.311$ | 775 | 1.810.000$ |
70 | FANG Chuxiong (1950) | CN | 46.685.367$ | 1.483 | 529.368$ |
71 | Juan MUÑOZ (1953-2001) | ES | 46.464.919$ | 170 | 5.428.395$ |
72 | Robert LONGO (1953) | US | 45.961.451$ | 1.116 | 1.575.000$ |
73 | Vik MUNIZ (1961) | BR | 43.080.450$ | 1.085 | 293.000$ |
74 | Julian SCHNABEL (1951) | US | 42.627.306$ | 505 | 1.452.500$ |
75 | Elizabeth PEYTON (1965) | US | 42.333.156$ | 357 | 1.745.000$ |
76 | Robert COMBAS (1957) | FR | 41.708.716$ | 2.798 | 353.446$ |
77 | XUE Liang (1956) | CN | 40.266.656$ | 528 | 2.143.595$ |
78 | I Nyoman MASRIADI (1973) | ID | 39.799.622$ | 227 | 1.006.434$ |
79 | Felix GONZALEZ-TORRES (1957-1996) | CU | 39.118.991$ | 143 | 7.669.000$ |
80 | Robert MAPPLETHORPE (1946-1989) | US | 38.656.773$ | 1.705 | 726.435$ |
81 | CHEN Danqing (1953) | CN | 38.211.378$ | 183 | 3.553.500$ |
82 | Tony CRAGG (1949) | GB | 38.205.535$ | 424 | 1.051.086$ |
83 | William KENTRIDGE (1955) | ZA | 37.768.592$ | 1.269 | 1.538.500$ |
84 | Marc QUINN (1964) | GB | 37.710.281$ | 481 | 1.325.000$ |
85 | REN Zhong (1976) | CN | 37.607.375$ | 368 | 2.760.406$ |
86 | Chris OFILI (1968) | GB | 37.464.245$ | 341 | 4.541.955$ |
87 | LI Chen (1963) | TW | 36.459.953$ | 233 | 1.426.735$ |
88 | Thomas RUFF (1958) | DE | 35.971.976$ | 1.450 | 240.379$ |
89 | Subodh GUPTA (1964) | IN | 34.675.415$ | 146 | 1.198.592$ |
90 | Sterling RUBY (1972) | DE | 34.591.730$ | 223 | 1.785.000$ |
91 | Luc TUYMANS (1958) | BE | 34.573.115$ | 375 | 2.699.750$ |
92 | XU Bing (1955) | CN | 34.343.266$ | 272 | 1.884.850$ |
93 | YIN Zhaoyang (1970) | CN | 34.110.319$ | 275 | 1.655.181$ |
94 | Ronald VENTURA (1973) | PH | 33.875.720$ | 227 | 1.082.812$ |
95 | HE Duoling (1948) | CN | 33.408.333$ | 193 | 1.707.960$ |
96 | Ugo RONDINONE (1964) | CH | 33.284.074$ | 333 | 1.131.000$ |
97 | Rosemarie TROCKEL (1952) | DE | 33.143.278$ | 469 | 4.981.000$ |
98 | Beatriz MILHAZES (1960) | BR | 32.924.650$ | 116 | 2.098.500$ |
99 | Joe BRADLEY (1975) | US | 32.829.770$ | 97 | 3.077.000$ |
100 | XU Lele (1955) | CN | 32.654.192$ | 823 | 1.420.848$ |
Découvrir la suite du top 1000 | |||||
© artprice.com |
Sommaire
Top 1.000 artistes contemporains aux enchères (2000-2019)