Top 100 résultats de ventes aux enchères (2016)
Rang | Artiste | Œuvre | Résultat ($) | Vente |
---|---|---|---|---|
1 | MONET Claude (1840-1926) | Meule (1891) | 81 447 500 | 16-nov-16 Christie’s New York NY |
2 | KOONING de Willem (1904-1997) | Untitled XXV (1977) | 66 327 500 | 15-nov-16 Christie’s New York NY |
3 | PICASSO Pablo (1881-1973) | Femme assise (1909) | 63 220 336 | 21-juin-16 Sotheby’s London |
4 | RUBENS Peter Paul (1577-1640) | Lot and his Daughters | 58 077 955 | 7-juil-16 Christie’s London |
5 | BASQUIAT Jean-Michel (1960-1988) | Untitled (1982) | 57 285 000 | 10-mai-16 Christie’s New York NY |
6 | MODIGLIANI Amedeo (1884-1920) | Jeanne Hébuterne (au foulard) (1919) | 56 265 500 | 21-juin-16 Sotheby’s London |
7 | MUNCH Edvard (1863-1944) | Pikene på broen (girls on the bridge) (1902) | 54 487 500 | 14-nov-16 Sotheby’s New York NY |
8 | REN Renfa (1255-1327) | Five Drunken Kings Return on Horses | 44 149 512 | 4-déc-16 Poly International Auction Beijing |
9 | CUI Ruzhuo (1944) | The Grand Snowing Mountains (2013) | 39 577 200 | 4-avr-16 Poly Auction Hong Kong Hong Kong |
10 | TWOMBLY Cy (1928-2011) | Untitled (New York City) (1968) | 36 650 000 | 11-mai-16 Sotheby’s New York NY |
11 | BACON Francis (1909-1992) | “Two Studies For A Self-Portrait” (1970) | 34 970 000 | 11-mai-16 Sotheby’s New York NY |
12 | FU Baoshi (1904-1965) | The Gold of Cloud and the Great Lord of Fate (1954) | 34 960 000 | 4-juin-16 Poly International Auction Co.,Ltd Beijing |
13 | ZHANG Daqian (1899-1983) | Peach Blossom Spring (1982) | 34 917 720 | 5-avr-16 Sotheby’s Hong Kong |
14 | RICHTER Gerhard (1932) | A B, Still (1986) | 33 987 500 | 17-nov-16 Sotheby’s New York NY |
15 | MOORE Henry (1898-1986) | Reclining Figure: Festival (1951) | 33 125 678 | 30-juin-16 Christie’s London |
16 | ROTHKO Mark (1903-1970) | No. 17 (1957) | 32 645 000 | 10-mai-16 Christie’s New York NY |
17 | ZENG Gong (1019-1083) | The Jushi in Regular Script | 31 691 700 | 15-mai-16 China Guardian Auctions Co., Ltd. Beijing |
18 | GENTILESCHI Orazio (1563-1639) | Danaë | 30 490 000 | 28-janv-16 Sotheby’s New York NY |
19 | WU Guanzhong (1919-2010) | The Zhou Village (1997) | 30 444 000 | 4-avr-16 Poly Auction Hong Kong Hong Kong |
20 | QI Baishi (1864-1957) | Album of landscapes (1931) | 28 386 600 | 4-déc-16 Poly International Auction Co.,Ltd Beijing |
21 | STILL Clyfford (1904-1980) | PH-234 (1948) | 28 165 000 | 10-mai-16 Christie’s New York NY |
22 | PICASSO Pablo (1881-1973) | Tête de femme (1935) | 27 161 517 | 3-févr-16 Sotheby’s London |
23 | BACON Francis (1909-1992) | Version No. 2 of Lying Figure with Hypodermic Syringe (1968) | 27 122 926 | 30-juin-16 Christie’s London |
24 | MONET Claude (1840-1926) | Le bassin aux nymphéas (1919) | 27 045 000 | 12-mai-16 Christie’s New York NY |
25 | JIANG Tingxi (1669-1732) | Peony Albumn | 26 429 530 | 7-juin-16 Beijing Council International Auctions Beijing |
26 | RICHTER Gerhard (1932) | “Düsenjäger” (1963) | 25 565 000 | 16-nov-16 Phillips New York NY |
27 | WU Zhen (1280-1354) | The wind forebodes the coming storm (1338) | 25 105 650 | 6-déc-16 Beijing Council International Auctions Beijing |
28 | WARHOL Andy (1928-1987) | Self-Portrait (Fright Wig) | 24 425 000 | 17-nov-16 Sotheby’s New York NY |
29 | ZHANG Daqian (1899-1983) | The Swiss snow mountain (1965) | 23 878 140 | 4-déc-16 Poly International Auction Co.,Ltd Beijing |
30 | DUBUFFET Jean (1901-1985) | Les Grandes Artères (1961) | 23 767 500 | 15-nov-16 Christie’s New York NY |
31 | KANDINSKY Wassily (1866-1944) | Rigide et courbé (1935) | 23 319 500 | 16-nov-16 Christie’s New York NY |
32 | FREUD Lucian (1922-2011) | Pregnant Girl (1960/61) | 23 175 716 | 10-févr-16 Sotheby’s London |
33 | RICHTER Gerhard (1932) | A B, St. James (1988) | 22 737 500 | 17-nov-16 Sotheby’s New York NY |
34 | PICASSO Pablo (1881-1973) | Buste de femme (Dora Maar) (1938) | 22 647 500 | 16-nov-16 Christie’s New York NY |
35 | RICHTER Gerhard (1932) | Abstraktes Bild (809-2) (1994) | 22 087 500 | 15-nov-16 Christie’s New York NY |
36 | LICHTENSTEIN Roy (1923-1997) | Nudes in Mirror (1994) | 21 530 000 | 16-nov-16 Phillips New York NY |
37 | RODIN Auguste (1840-1917) | L’éternel printemps (1884) | 20 410 000 | 9-mai-16 Sotheby’s New York NY |
38 | CONSTABLE John (1776-1837) | View on the Stour near Dedham, full-scale sketch (c.1821-1822) | 18 869 142 | 30-juin-16 Christie’s London |
39 | BASQUIAT Jean-Michel (1960-1988) | Brother’s Sausage (1983) | 18 650 000 | 17-nov-16 Sotheby’s New York NY |
40 | PICASSO Pablo (1881-1973) | Homme à la pipe (1969) | 18 391 500 | 16-nov-16 Christie’s New York NY |
41 | CUI Ruzhuo (1944) | Lotus in the Autumn Wind (2016) | 18 252 239 | 3-oct-16 Poly Auction Hong Kong Hong Kong |
42 | CATTELAN Maurizio (1960) | Him (2001) | 17 189 000 | 8-mai-16 Christie’s New York NY |
43 | RODIN Auguste (1840-1917) | Iris, messagère des Dieux (1890/91) | 16 673 221 | 3-févr-16 Sotheby’s London |
44 | MONET Claude (1840-1926) | Le palais ducal vu de Saint-Georges Majeur (1908) | 16 673 221 | 3-févr-16 Sotheby’s London |
45 | VLAMINCK de Maurice (1876-1958) | Sous-bois (1905) | 16 378 000 | 9-mai-16 Sotheby’s New York NY |
46 | DOIG Peter (1959) | “The Architect’s Home in the Ravine” (1991) | 16 346 086 | 11-févr-16 Christie’s London |
47 | MATISSE Henri (1869-1954) | La leçon de piano (1923) | 15 543 712 | 3-févr-16 Sotheby’s London |
48 | TWOMBLY Cy (1928-2011) | Untitled [Bacchus 1st Version V] (2004) | 15 370 000 | 11-mai-16 Sotheby’s New York NY |
49 | KOONS Jeff (1955) | One Ball Total Equilibrium Tank (Spalding Dr. J Silver Series) (1985) | 15 285 000 | 8-mai-16 Christie’s New York NY |
50 | ZHANG Daqian (1899-1983) | Landscape After Ju Ran | 15 204 150 | 12-nov-16 China Guardian Auctions Co., Ltd. Beijing |
51 | LANG Shih-Ning (1688-1766) | Eight horses | 15 110 667 | 31-mai-16 Paragon International Auction Hong Kong |
52 | SONG Ke (1327-1387) | Calligraphy after Jijiu Zhang and Inscriptions | 14 085 200 | 15-mai-16 China Guardian Auctions Co., Ltd. Beijing |
53 | WOOL Christopher (1955) | “Untitled” (1990) | 13 914 000 | 11-mai-16 Sotheby’s New York NY |
54 | QIU Ying (c.1494-1551/52) | Calligraphy | 13 692 360 | 4-déc-16 Poly International Auction Co.,Ltd Beijing |
55 | STILL Clyfford (1904-1980) | Untitled (c.1948/49) | 13 690 000 | 16-nov-16 Phillips New York NY |
56 | WU Guanzhong (1919-2010) | A Lotus Pond (1997) | 13 689 179 | 3-oct-16 Poly Auction Hong Kong Hong Kong |
57 | WOOL Christopher (1955) | “And If You” (1992) | 13 605 000 | 10-mai-16 Christie’s New York NY |
58 | BASQUIAT Jean-Michel (1960-1988) | “Hannibal” (1982) | 13 411 211 | 7-oct-16 Sotheby’s London |
59 | SAN Yu (1901-1966) | Chrysanthèmes dans un vase en verre (1950′) | 13 351 461 | 26-nov-16 Christie’s Wanchai |
60 | BURRI Alberto (1915-1995) | Sacco e Rosso (c.1959) | 13 150 663 | 10-févr-16 Sotheby’s London |
61 | RICHTER Gerhard (1932) | Garten (1982) | 12 984 693 | 7-oct-16 Sotheby’s London |
62 | O’KEEFFE Georgia (1887-1986) | Lake George Reflection (c.1921-1922) | 12 933 000 | 19-mai-16 Christie’s New York NY |
63 | PICASSO Pablo (1881-1973) | Le peintre et son modèle (1963) | 12 906 000 | 14-nov-16 Sotheby’s New York NY |
64 | LI Keran (1907-1989) | Landscapes | 12 785 585 | 6-juin-16 Beijing Council International Auctions Beijing |
65 | MODIGLIANI Amedeo (1884-1920) | Jeune femme à la rose (Margherita) (1916) | 12 765 000 | 12-mai-16 Christie’s New York NY |
66 | YUN Shouping (1633-1690) | Landscape | 12 435 295 | 5-juin-16 Poly International Auction Co.,Ltd Beijing |
67 | MODIGLIANI Amedeo (1884-1920) | Madame Hanka Zborowska (1917) | 12 130 085 | 22-juin-16 Christie’s London |
68 | CURRIN John (1962) | Nice ‘n Easy (1999) | 12 007 500 | 15-nov-16 Christie’s New York NY |
69 | FRANCIS Sam (1923-1994) | Summer #1 (1957) | 11 842 000 | 11-mai-16 Sotheby’s New York NY |
70 | CHU Teh-Chun (1920-2014) | Vertige neigeux (snowy vertigo) (1990-1999) | 11 835 597 | 26-nov-16 Christie’s Wanchai |
71 | WU Zhen (1280-1354) | Ink Bamboo | 11 822 288 | 5-juin-16 Poly International Auction Co.,Ltd Beijing |
72 | HOCKNEY David (1937) | “Woldgate Woods, 24, 25, and 26 October 2006” (2006) | 11 712 500 | 17-nov-16 Sotheby’s New York NY |
73 | MONET Claude (1840-1926) | Au Petit-Gennevilliers (1874) | 11 365 000 | 12-mai-16 Christie’s New York NY |
74 | ERNST Max (1891-1976) | The Stolen Mirror (1941) | 10 928 011 | 2-févr-16 Christie’s London |
75 | RYMAN Robert (1930) | “Connect” (2002) | 10 775 500 | 15-nov-16 Christie’s New York NY |
76 | MARTIN Agnes (1912-2004) | “Orange Grove” (1965) | 10 693 000 | 10-mai-16 Christie’s New York NY |
77 | SIGNAC Paul (1863-1935) | Maisons du port, Saint-Tropez (1892) | 10 666 000 | 9-mai-16 Sotheby’s New York NY |
78 | DELVAUX Paul (1897-1994) | Le miroir (1936) | 10 541 602 | 3-févr-16 Sotheby’s London |
79 | SCHIELE Egon (1890-1918) | Selbstbildnis mit gespreizten Fingern (1909) | 10 367 490 | 2-févr-16 Christie’s London |
80 | KOONING de Willem (1904-1997) | Untitled (1976/77) | 10 362 500 | 17-nov-16 Sotheby’s New York NY |
81 | BRAQUE Georges (1882-1963) | Mandoline à la partition (Le Banjo) (1941) | 10 245 000 | 12-mai-16 Christie’s New York NY |
82 | MATISSE Henri (1869-1954) | Les mariés de la Tour Eiffel (1928) | 10 047 192 | 2-févr-16 Christie’s London |
83 | ZHU Da (1626-1705) | Album of Nature (1684) | 9 906 008 | 29-mai-16 China Guardian Hong Kong |
84 | MONET Claude (1840-1926) | Marée basse aux petites-dalles (1884) | 9 882 000 | 9-mai-16 Sotheby’s New York NY |
85 | KOONING de Willem (1904-1997) | Untitled XXXIX (1983) | 9 800 000 | 17-nov-16 Sotheby’s New York NY |
86 | MITCHELL Joan (1926-1992) | “Noon” (1969) | 9 797 000 | 10-mai-16 Christie’s New York NY |
87 | FU Baoshi (1904-1965) | Singing Beauty (1945) | 9 713 763 | 12-nov-16 China Guardian Auctions Co., Ltd. Beijing |
88 | ZHANG Daqian (1899-1983) | Dakini | 9 701 400 | 4-juin-16 Poly International Auction Co.,Ltd Beijing |
89 | PRINCE Richard (1949) | “Runaway Nurse” (2005-2006) | 9 685 000 | 10-mai-16 Christie’s New York NY |
90 | MONET Claude (1840-1926) | Camille à l’ombrelle verte (1876) | 9 434 000 | 9-mai-16 Sotheby’s New York NY |
91 | RYMAN Robert (1930) | “Venue” (2002) | 9 349 000 | 10-mai-16 Christie’s New York NY |
92 | SMITH David (1906-1965) | “Zig I” (1961) | 9 210 000 | 11-mai-16 Sotheby’s New York NY |
93 | ZHANG Jizhi (1186-1266) | Calligraphy | 9 183 900 | 4-déc-16 Poly International Auction Co.,Ltd Beijing |
94 | STILL Clyfford (1904-1980) | “PH-66” (1955) | 9 125 000 | 10-mai-16 Christie’s New York NY |
95 | ZAO Wou-Ki (1921-2013) | Untitled (Vert émeraude) (c.1950) | 9 103 584 | 28-mai-16 Christie’s Hong Kong |
96 | SAVILLE Jenny (1970) | Shift (1996/97) | 9 069 466 | 28-juin-16 Sotheby’s London |
97 | GHENIE Adrian (1977) | Nickelodeon (2008) | 9 054 022 | 6-oct-16 Christie’s London |
98 | RICHTER Gerhard (1932) | Ziege (1984) | 8 986 000 | 17-nov-16 Sotheby’s New York NY |
99 | BASQUIAT Jean-Michel (1960-1988) | Untitled (Head of Madman) (1982) | 8 946 609 | 10-févr-16 Sotheby’s London |
100 | STELLA Frank (1936) | Pratfall (1974) | 8 900 000 | 17-nov-16 Sotheby’s New York NY |
© artprice.com 1987-2017 / AMMA
Sommaire
Top 100 résultats de ventes aux enchères (2016)