Top 500 artistes : n°51 – n°100

Rank Artist Auction turnover Sold lots Highest Price
51 FRANCIS Sam (1923-1994) 33 472 731 330 11 842 000
52 ZHU Da (1626-1705) 33 414 310 40 9 906 008
53 WANG Duo (1592-1652) 32 715 264 41 6 213 565
54 WU Hufan (1894-1968) 32 683 328 176 5 997 193
55 SAN Yu (1901-1966) 32 414 091 96 13 351 461
56 GHENIE Adrian (1977) 31 990 749 39 9 054 022
57 MITCHELL Joan (1926-1992) 31 845 777 40 9 797 000
58 ZENG Gong (1019-1083) 31 691 700 1 31 691 700
59 HUANG Zhou (1925-1997) 31 503 906 230 4 894 400
60 GENTILESCHI Orazio (1563-1639) 31 270 297 2 30 490 000
61 VLAMINCK de Maurice (1876-1958) 31 124 971 149 16 378 000
62 MARTIN Agnes (1912-2004) 30 521 690 26 10 693 000
63 NARA Yoshitomo (1959) 29 903 701 202 3 103 911
64 PAN Tianshou (1897-1971) 28 379 007 63 6 679 200
65 MAGRITTE René (1898-1967) 27 884 523 105 2 840 496
66 TANG Yin (1470-1523) 27 477 208 28 8 738 919
67 SHIRAGA Kazuo (1924-2008) 27 356 088 90 2 684 192
68 STINGEL Rudolf (1956) 27 072 044 23 4 006 250
69 JIANG Tingxi (1669-1732) 26 835 361 21 26 429 530
70 CÉZANNE Paul (1839-1906) 26 796 121 54 7 324 663
71 HARING Keith (1958-1990) 26 454 434 358 5 565 747
72 RYMAN Robert (1930) 26 142 984 9 10 775 500
73 ZENG Fanzhi (1964) 26 039 935 32 3 910 368
74 DONG Qichang (1555-1636) 25 780 229 112 2 845 307
75 O’KEEFFE Georgia (1887-1986) 25 741 000 8 12 933 000
76 PICABIA Francis (1879-1953) 25 288 704 73 4 688 456
77 HEPWORTH Barbara (1903-1975) 24 636 505 52 5 429 000
78 GIACOMETTI Alberto (1901-1966) 22 294 881 113 3 250 000
79 DALI Salvador (1904-1989) 21 891 584 1 529 2 039 752
80 POLKE Sigmar (1941-2010) 21 864 883 123 4 149 350
81 KIEFER Anselm (1945) 21 821 434 39 3 273 408
82 LEE Ufan (1936) 21 449 406 174 1 402 431
83 WEN Zhengming (1470-1559) 21 413 082 99 2 112 780
84 FOUJITA Tsuguharu (1886-1968) 21 387 733 504 5 082 600
85 WANG Hui (1632-1717) 21 292 903 44 5 079 205
86 SIGNAC Paul (1863-1935) 21 175 923 112 10 666 000
87 CONSTABLE John (1776-1837) 21 005 662 16 18 869 142
88 SOUTINE Chaïm (1894-1943) 20 971 980 13 6 519 500
89 AUERBACH Frank (1931) 20 828 338 39 4 708 968
90 SOULAGES Pierre (1919) 20 489 198 129 5 548 338
91 SCHIELE Egon (1890-1918) 20 380 100 58 10 367 490
92 BOTERO Fernando (1932) 20 117 454 88 1 824 500
93 XIE Zhiliu (1910-1997) 20 082 777 225 1 399 853
94 ZHANG Xiaogang (1958) 19 901 038 39 5 556 717
95 KIRCHNER Ernst Ludwig (1880-1938) 19 852 719 126 6 844 216
96 BRADFORD Mark (1961) 19 797 105 10 4 773 760
97 BUFFET Bernard (1928-1999) 19 576 971 671 1 501 848
98 KLEIN Yves (1928-1962) 19 541 267 58 4 284 145
99 STELLA Frank (1936) 18 837 981 166 8 900 000
100 BONNARD Pierre (1867-1947) 18 532 154 144 4 730 000
© artprice.com 1987-2017 / AMMA