Top 500 des artistes par produit de ventes en 2021
Artiste | Produit de ventes | Lots vendus | Meilleur résultat | |
---|---|---|---|---|
1 | Pablo PICASSO (1881-1973) | 671.513.270$ | 3452 | 103.410.000$ |
2 | Jean-Michel BASQUIAT (1960-1988) | 439.339.428$ | 104 | 93.105.000$ |
3 | Andy WARHOL (1928-1987) | 348.346.957$ | 1586 | 47.373.000$ |
4 | Claude MONET (1840-1926) | 305.681.901$ | 26 | 70.353.000$ |
5 | Gerhard RICHTER (1932) | 246.594.842$ | 298 | 33.010.500$ |
6 | ZHANG Daqian (1899-1983) | 240.252.191$ | 467 | 30.691.153$ |
7 | Vincent VAN GOGH (1853-1890) | 235.361.570$ | 24 | 71.350.000$ |
8 | BANKSY (1974) | 205.850.311$ | 1186 | 25.426.401$ |
9 | Cy TWOMBLY (1928-2011) | 182.820.148$ | 87 | 58.863.000$ |
10 | Yayoi KUSAMA (1929) | 178.196.157$ | 778 | 8.026.634$ |
11 | ZAO Wou-Ki (1921-2013) | 171.085.859$ | 432 | 20.967.762$ |
12 | Mark ROTHKO (1903-1970) | 142.305.622$ | 12 | 82.468.500$ |
13 | Alberto GIACOMETTI (1901-1966) | 139.250.144$ | 144 | 78.396.000$ |
14 | Yoshitomo NARA (1959) | 136.682.353$ | 623 | 18.245.017$ |
15 | Roy LICHTENSTEIN (1923-1997) | 113.067.316$ | 589 | 21.500.000$ |
16 | Willem DE KOONING (1904-1997) | 111.435.316$ | 113 | 24.393.000$ |
17 | Alexander CALDER (1898-1976) | 110.418.504$ | 583 | 19.682.100$ |
18 | QI Baishi (1864-1957) | 102.679.502$ | 367 | 14.425.508$ |
19 | BEEPLE (1981) | 98.581.250$ | 3 | 69.346.250$ |
20 | René MAGRITTE (1898-1967) | 94.570.039$ | 229 | 17.244.247$ |
21 | François-Xavier LALANNE (1927-2008) | 92.821.549$ | 235 | 9.610.569$ |
22 | WU Guanzhong (1919-2010) | 92.266.710$ | 209 | 17.873.300$ |
23 | Sandro BOTTICELLI (c.1445-1510) | 92.184.000$ | 1 | 92.184.000$ |
24 | FU Baoshi (1904-1965) | 91.354.750$ | 75 | 15.329.937$ |
25 | Paul CÉZANNE (1839-1906) | 89.448.367$ | 43 | 55.320.000$ |
26 | David HOCKNEY (1937) | 81.602.586$ | 701 | 11.000.000$ |
27 | Marc CHAGALL (1887-1985) | 79.202.545$ | 1465 | 6.238.800$ |
28 | George CONDO (1957) | 76.588.610$ | 140 | 4.950.000$ |
29 | CHU Teh-Chun (1920-2014) | 72.044.390$ | 120 | 29.544.254$ |
30 | Joan MIRO (1893-1983) | 69.471.251$ | 1485 | 14.082.984$ |
31 | Jean DUBUFFET (1901-1985) | 67.728.542$ | 243 | 8.483.198$ |
32 | Pierre-Auguste RENOIR (1841-1919) | 67.448.716$ | 305 | 12.903.000$ |
33 | SAN Yu (1901-1966) | 67.359.166$ | 70 | 15.279.696$ |
34 | Pierre SOULAGES (1919) | 67.102.410$ | 148 | 20.141.700$ |
35 | Joan MITCHELL (1926-1992) | 65.399.651$ | 71 | 12.382.500$ |
36 | XU Yang (act.c.1751-c.1776) | 64.735.938$ | 1 | 64.735.938$ |
37 | Jackson POLLOCK (1912-1956) | 63.064.337$ | 12 | 61.161.000$ |
38 | XU Beihong (1895-1953) | 57.921.202$ | 145 | 3.606.377$ |
39 | Gustave CAILLEBOTTE (1848-1894) | 57.417.810$ | 4 | 53.030.000$ |
40 | Peter DOIG (1959) | 54.616.728$ | 62 | 39.862.500$ |
41 | Edgar DEGAS (1834-1917) | 53.735.818$ | 122 | 11.754.000$ |
42 | Lucio FONTANA (1899-1968) | 53.700.263$ | 209 | 12.788.100$ |
43 | Wassily KANDINSKY (1866-1944) | 51.388.795$ | 129 | 29.372.883$ |
44 | Clyfford STILL (1904-1980) | 46.957.740$ | 2 | 30.712.500$ |
45 | Richard DIEBENKORN (1922-1993) | 46.199.380$ | 93 | 27.265.500$ |
46 | Matthew WONG (1984-2019) | 45.866.930$ | 32 | 4.860.000$ |
47 | LI Keran (1907-1989) | 45.673.664$ | 127 | 7.552.526$ |
48 | Sigmar POLKE (1941-2010) | 43.195.336$ | 111 | 21.520.500$ |
49 | LIN Fengmian (1900-1991) | 42.926.330$ | 154 | 1.697.040$ |
50 | Fernand LÉGER (1881-1955) | 42.369.349$ | 203 | 4.815.243$ |
51 | LARVA LABS (2005) | 41.471.737$ | 21 | 16.962.500$ |
52 | Francis BACON (1909-1992) | 41.413.599$ | 91 | 33.000.000$ |
53 | WU Changshuo (1844-1927) | 41.379.724$ | 296 | 2.888.579$ |
54 | Christopher WOOL (1955) | 41.249.178$ | 48 | 13.190.250$ |
55 | Keith HARING (1958-1990) | 41.107.905$ | 699 | 5.937.264$ |
56 | Edvard MUNCH (1863-1944) | 40.885.585$ | 125 | 22.378.890$ |
57 | Adrian GHENIE (1977) | 39.578.948$ | 25 | 8.496.590$ |
58 | Philip GUSTON (1913-1980) | 39.432.352$ | 25 | 24.393.000$ |
59 | Ed RUSCHA (1937) | 39.062.262$ | 164 | 20.000.000$ |
60 | Ufan LEE (1936) | 38.902.717$ | 312 | 2.925.780$ |
61 | HUANG Binhong (1865-1955) | 38.792.412$ | 152 | 3.881.527$ |
62 | Richard PRINCE (1949) | 38.753.724$ | 66 | 12.107.183$ |
63 | Jeff KOONS (1955) | 36.408.695$ | 255 | 15.201.000$ |
64 | Cecily BROWN (1969) | 35.490.046$ | 32 | 6.583.500$ |
65 | Frida KAHLO (1907-1954) | 34.884.414$ | 3 | 34.883.000$ |
66 | YUGA LABS (XX-XXI) | 33.828.260$ | 8 | 24.393.000$ |
67 | Morton Wayne THIEBAUD (1920-2021) | 32.740.381$ | 74 | 9.809.000$ |
68 | Mark BRADFORD (1961) | 32.359.303$ | 11 | 6.009.000$ |
69 | KAWS (1974) | 31.355.615$ | 1469 | 1.542.500$ |
70 | Brice MARDEN (1938) | 30.197.952$ | 39 | 16.999.000$ |
71 | LIU Ye (1964) | 29.392.786$ | 52 | 12.587.544$ |
72 | PAN Tianshou (1897-1971) | 29.183.823$ | 45 | 4.598.981$ |
73 | CHEN Danqing (1953) | 28.540.497$ | 7 | 25.175.087$ |
74 | Alighiero BOETTI (1940-1994) | 28.225.185$ | 152 | 4.590.000$ |
75 | ZHOU Chunya (1955) | 28.054.201$ | 56 | 6.111.921$ |
76 | ZHU Da (1626-1705) | 27.503.221$ | 11 | 7.212.754$ |
77 | Lucian FREUD (1922-2011) | 26.942.233$ | 36 | 20.627.320$ |
78 | Piet MONDRIAAN (1872-1944) | 26.674.632$ | 10 | 26.122.500$ |
79 | Bernard BUFFET (1928-1999) | 26.623.420$ | 625 | 2.111.259$ |
80 | Agnes MARTIN (1912-2004) | 26.270.398$ | 36 | 17.728.800$ |
81 | HUANG Zhou (1925-1997) | 25.916.506$ | 167 | 6.383.682$ |
82 | Henry MOORE (1898-1986) | 25.864.191$ | 362 | 4.209.462$ |
83 | Ernst Ludwig KIRCHNER (1880-1938) | 25.695.694$ | 134 | 9.855.756$ |
84 | Damien HIRST (1965) | 25.240.559$ | 690 | 3.450.000$ |
85 | Frank STELLA (1936) | 24.952.817$ | 232 | 5.446.596$ |
86 | Amedeo MODIGLIANI (1884-1920) | 24.833.631$ | 68 | 16.350.000$ |
87 | Salvador DALI (1904-1989) | 23.958.460$ | 2 38 | 10.719.900$ |
88 | Tsuguharu FOUJITA (1886-1968) | 23.501.511$ | 481 | 2.695.432$ |
89 | ZHOU Zhimian (1521-1610) | 23.485.774$ | 7 | 23.289.170$ |
90 | Childe HASSAM (1859-1935) | 22.993.502$ | 49 | 12.328.500$ |
91 | Winston Spencer CHURCHILL (1874-1965) | 22.780.003$ | 10 | 11.538.594$ |
92 | Laurence Stephen LOWRY (1887-1976) | 22.762.692$ | 345 | 4.039.607$ |
93 | Georges SEURAT (1859-1891) | 22.548.596$ | 5 | 13.184.000$ |
94 | Robert RAUSCHENBERG (1925-2008) | 22.193.388$ | 330 | 11.007.150$ |
95 | ZENG Fanzhi (1964) | 21.970.790$ | 25 | 5.114.508$ |
96 | Whan-Ki KIM (1913-1974) | 21.877.900$ | 72 | 3.775.200$ |
97 | Avery SINGER (1987) | 21.531.302$ | 22 | 4.498.457$ |
98 | DONG Qichang (1555-1636) | 21.396.036$ | 58 | 7.423.299$ |
99 | Georgia O’KEEFFE (1887-1986) | 20.752.851$ | 15 | 7.748.000$ |
100 | Helen FRANKENTHALER (1928-2011) | 20.668.218$ | 112 | 5.894.100$ |
Lire la suite | ||||
© Artprice |
Sommaire
Top 500 des artistes par produit de ventes en 2021