Top 100 des artistes nés après 1980
Top 100 des artistes nés après 1980 par produit de ventes aux enchères (2020/21)
Artiste | Produit de ventes | Lots vendus | Meilleur résultat | ||
---|---|---|---|---|---|
1 | BEEPLE (1981) | 69.596.250$ | 2 | 69.346.250$ | * |
2 | Matthew WONG (1984-2019) | 53.821.416$ | 44 | 4.871.567$ | * |
3 | LARVA LABS (2005) | 28.918.100$ | 3 | 16.962.500$ | * |
4 | Ayako ROKKAKU (1982) | 13.179.714$ | 126 | 614.533$ | * |
5 | Amoako BOAFO (1984) | 11.500.042$ | 33 | 1.146.819$ | * |
6 | Avery SINGER (1987) | 10.855.133$ | 17 | 4.144.000$ | * |
7 | Salman TOOR (1983) | 9.941.254$ | 19 | 889.847$ | * |
8 | MR DOODLE (1994) | 8.082.272$ | 308 | 1.029.287$ | * |
9 | Loie HOLLOWELL (1983) | 5.121.844$ | 11 | 2.126.801$ | * |
10 | MAD DOG JONES (1985) | 4.345.600$ | 2 | 4.144.000$ | * |
11 | Aboudia Abdoulaye DIARRASSOUBA (1983) | 4.107.626$ | 66 | 231.337$ | * |
12 | Claire TABOURET (1981) | 4.064.041$ | 14 | 870.000$ | * |
13 | Shara HUGHES (1981) | 3.588.166$ | 22 | 611.894$ | * |
14 | Lucas ARRUDA (1983) | 3.427.476$ | 14 | 487.672$ | * |
15 | HAO Liang (1983) | 3.134.568$ | 4 | 1.191.261$ | |
16 | CHEN Fei (1983) | 2.772.958$ | 12 | 928.540$ | * |
17 | Jadé FADOJUTIMI (1993) | 2.334.398$ | 13 | 730.693$ | * |
18 | Jordan CASTEEL (1989) | 2.298.319$ | 5 | 687.500$ | * |
19 | Toyin Ojih ODUTOLA (1985) | 2.190.212$ | 8 | 832.748$ | * |
20 | FEWOCIOUS (2003) | 2.162.500$ | 5 | 475.000$ | * |
21 | Christina QUARLES (1985) | 1.813.498$ | 5 | 655.200$ | * |
22 | KYNE (1988) | 1.699.778$ | 77 | 287.584$ | * |
23 | Tschabalala SELF (1990) | 1.664.590$ | 10 | 422.011$ | |
24 | Yukimasa IDA (1990) | 1.442.892$ | 23 | 357.085$ | * |
25 | Julie CURTISS (1982) | 1.417.490$ | 10 | 466.200$ | * |
26 | Njideka Akunyili CROSBY (1983) | 1.412.249$ | 2 | 1.330.349$ | |
27 | Jammie HOLMES (1984) | 1.356.192$ | 14 | 193.230$ | |
28 | Nina CHANEL ABNEY (1982) | 1.336.847$ | 24 | 990.000$ | * |
29 | Kudzanai-Violet HWAMI (1993) | 1.319.104$ | 6 | 486.747$ | * |
30 | Flora YUKHNOVICH (1990) | 1.232.347$ | 3 | 1.179.500$ | * |
31 | Otis Kwame Kye QUAICOE (1990) | 1.199.071$ | 9 | 250.000$ | * |
32 | Chris HUEN (1991) | 1.127.058$ | 9 | 210.923$ | * |
33 | Miwa KOMATSU (1984) | 1.094.108$ | 31 | 133.923$ | * |
34 | Tauba AUERBACH (1981) | 1.078.307$ | 10 | 941.744$ | |
35 | Angel OTERO (1981) | 1.041.457$ | 12 | 277.200$ | * |
36 | Robert NAVA (1985) | 1.005.639$ | 14 | 305.946$ | * |
37 | Vaughn SPANN (1992) | 965.083$ | 8 | 239.400$ | * |
38 | Tatsuhiro IDE (1984) | 950.787$ | 18 | 480.346$ | * |
39 | Oscar MURILLO (1986) | 946.451$ | 10 | 209.003$ | |
40 | Jonathan CHAPLINE (1987) | 861.836$ | 10 | 243.857$ | * |
41 | Alex GARDNER (1987) | 837.507$ | 5 | 214.200$ | * |
42 | KAO Yu (1981) | 799.212$ | 8 | 176.067$ | * |
43 | Firenze LAI (1984) | 785.333$ | 4 | 390.187$ | * |
44 | Michael ARMITAGE (1984) | 643.580$ | 2 | 574.280$ | |
45 | Allison ZUCKERMAN (1990) | 625.102$ | 4 | 252.000$ | * |
46 | Robert ALICE (1992) | 610.050$ | 2 | 478.800$ | * |
47 | Meguru YAMAGUCHI (1984) | 609.911$ | 35 | 122.490$ | * |
48 | Joy LABINJO (1994) | 594.289$ | 6 | 208.008$ | * |
49 | Issy WOOD (1993) | 593.563$ | 3 | 346.680$ | * |
50 | XCOPY (1981) | 578.313$ | 2 | 378.000$ | * |
51 | Moe NAKAMURA (1988) | 560.893$ | 29 | 144.631$ | |
52 | Alec MONOPOLY (1986) | 556.784$ | 32 | 51.250$ | * |
53 | Josh SPERLING (1984) | 523.021$ | 25 | 94.500$ | |
54 | ZHAO Zhao (1982) | 514.500$ | 9 | 124.842$ | |
55 | Tunji ADENIYI-JONES (1992) | 510.823$ | 3 | 208.423$ | * |
56 | Jamian JULIANO-VILLANI (1987) | 489.565$ | 4 | 405.779$ | * |
57 | HE Xiangyu (1986) | 471.616$ | 9 | 105.640$ | * |
58 | Hebru BRANTLEY (1981) | 454.500$ | 73 | 78.037$ | |
59 | Noah DAVIS (1983-2015) | 420.150$ | 3 | 176.400$ | |
60 | Eddy Ilunga KAMUANGA (1991) | 389.084$ | 3 | 165.459$ | * |
61 | Godwin CHAMPS NAMUYIMBA (1989) | 388.560$ | 7 | 107.100$ | * |
62 | Jigger CRUZ (1984) | 386.556$ | 10 | 144.526$ | |
63 | Cinga SAMSON (1986) | 385.362$ | 2 | 378.000$ | * |
64 | Sanya KANTAROVSKY (1982) | 379.907$ | 8 | 276.053$ | |
65 | VHILS (1987) | 377.113$ | 29 | 45.877$ | |
66 | Ewa JUSZKIEWICZ (1984) | 370.168$ | 4 | 147.715$ | * |
67 | Tomoya TSUKAMOTO (1982) | 365.828$ | 4 | 152.901$ | |
68 | Marina CRUZ GARCIA (1982) | 343.319$ | 8 | 92.233$ | * |
69 | Portia ZVAVAHERA (1985) | 337.668$ | 3 | 211.942$ | * |
70 | Maria FARRAR (1988) | 326.028$ | 6 | 114.005$ | * |
71 | Austin LEE (1983) | 310.487$ | 12 | 52.920$ | * |
72 | Maria TANIGUCHI (1981) | 307.469$ | 10 | 56.902$ | * |
73 | Firelei BAEZ (1981) | 304.550$ | 5 | 100.800$ | * |
74 | MI Qiaoming (1986) | 285.936$ | 2 | 142.968$ | |
75 | Lina Iris VIKTOR (1987) | 269.213$ | 1 | 269.213$ | * |
76 | THE HAAS BROTHERS (1984) | 248.614$ | 11 | 100.000$ | |
77 | Alex ISRAEL (1982) | 240.158$ | 7 | 100.000$ | |
78 | Walter PRICE (1989) | 239.849$ | 7 | 50.400$ | * |
79 | JR (1983) | 239.348$ | 71 | 55.000$ | |
80 | LI Qing (1981) | 237.228$ | 7 | 70.426$ | |
81 | Matt GONDEK (1982) | 221.530$ | 54 | 58.582$ | |
82 | Jonathan Lyndon CHASE (1989) | 220.053$ | 4 | 105.840$ | |
83 | Ivy HALDEMAN (1985) | 216.976$ | 2 | 138.600$ | * |
84 | REN Zhe (1983) | 216.937$ | 3 | 96.770$ | |
85 | Adriana OLIVER (1990) | 213.773$ | 28 | 54.953$ | * |
86 | Nelson MAKAMO (1982) | 212.762$ | 42 | 27.715$ | * |
87 | Torey THORNTON (1990) | 199.498$ | 5 | 107.100$ | * |
88 | Dino GABITO (1989) | 194.836$ | 4 | 98.759$ | * |
89 | BO Chunyu (1983) | 192.515$ | 3 | 89.367$ | * |
90 | Sohei NISHINO (1982) | 187.981$ | 3 | 87.334$ | * |
91 | Karl LAGASSE (1981) | 187.007$ | 5 | 170.038$ | * |
92 | Marc GUIRAGOSSIAN (1995) | 186.776$ | 10 | 28.320$ | * |
93 | Joan CORNELLA (1981) | 186.597$ | 16 | 81.114$ | * |
94 | Asuka Anastacia OGAWA (1988) | 178.584$ | 1 | 178.584$ | * |
95 | Mbambo BUHLE WONDER (1989) | 177.001$ | 5 | 61.498$ | * |
96 | Emily RATAJKOWSKI (1991) | 175.000$ | 1 | 175.000$ | * |
97 | JERKFACE (1982) | 172.425$ | 27 | 46.339$ | * |
98 | AI MADONNA (1984) | 171.905$ | 20 | 26.628$ | * |
99 | Satoru KOIZUMI (1983) | 167.801$ | 12 | 80.824$ | * |
100 | Hayv KAHRAMAN (1981) | 159.165$ | 2 | 83.426$ | |
© artprice.com |
* : nouveau record
Sommaire
Top 100 des artistes nés après 1980